Electrical Thumb Rules-Illumination-(Part-18)
Recommended Lighting Levels | |
IESNA Lighting Handbook | |
Type of activity | Lighting |
Public spaces with dark surroundings | 30 Lux |
Simple orientation for short temporary visits | 50 Lux |
Working spaces where visual tasks are only occasionally performed | 100 Lux |
Performance of visual tasks of high contrast or large scale | 300 Lux |
Performance of visual tasks of medium contrast or small size | 500 Lux |
Performance of visual tasks of low contrast or very small size | 1000 Lux |
Performance of visual tasks near threshold of person’s ability to recognize an image | 3000-10000 Lux |
Industries Recommended Levels of Illumination | |
Area And Task | Lux Level |
Paper Manufacturing | |
Beaters, grinding | 30 |
Finishing, cutting | 50 |
Hand Counting | 70 |
Paper machine reel, inspection | 100 |
Rewinder | 150 |
Warehousing, Storage | |
Inactive | 5 |
Active: | |
Rough Bulky | 10 |
Medium | 20 |
Fine | 50 |
Clothing Manufacture | |
Receiving, storing, shipping, winding, measuring | 30 |
Pattern making, trimming | 50 |
Shops, making | 100 |
Textile Mills – Cotton | |
Opening, mixing, picking | 30 |
Carding and drawing | 50 |
Slubbing, roving, spinning, spooling | 50 |
Beaming and splashing on combo Gray goods | 50 |
Denims | 150 |
Inspection | |
Gray goods (hand tuning) | 150 |
Denims (rapid moving) | 500 |
Automatic tying-in | 150 |
Weaving | 100 |
Drawing-in by hand | 200 |
Machine Shops | |
Rough bench and machine work | 50 |
Medium bench and machine work, ordinary automatic machines, rough grinding medium buffing and polishing | 100 |
Fine bench and machine work, fine automatic machines, medium grinding, fine buffing and polishing | 500 |
Extra-Fine bench and machine work, grinding fine work | 1000 |
Recommended Lighting Levels | |
International Standard Serial Number ISSN: 2278-6252 | |
Area/task/ process | Illuminance (lux) |
Exterior circulating, walkways, stores, main entrances and exit roads, car parking, internal factory roads etc. | 20-50 |
Boiler house, transformer yards, furnace rooms, entrances, corridors, stairs etc. | 70-100 |
Circulation areas in industry, stores and stock rooms, canteen | 100-150 |
Coarse work | 200-300 |
Medium work | 300-500 |
Fine work | 500-1500 |
Very fine minute and precise work | 1500-3000 |
Bale breaking, washing , Stock dyeing, tinting, Mixing, Blowing | 200-300 |
Carding, drawing, roving | 300-500 |
Spinning, doubling, reeling, winding | 300-750 |
Warping | 300-400 |
Sizing | 400-500 |
Heading (drawing in) | 750-1000 |
Weaving (plain gray fabrics) | 200-300 |
Weaving (light colored) | 300-750 |
Weaving (dark colored) | 500-1000 |
Knitting | 300-750 |
Dyeing | 200- 450 |
Calendaring, chemical treatment | 300-750 |
Grey cloth inspection | 700-1000 |
Final inspection | 1000-2000 |
Recommended lighting levels | |
IESNA Lighting Handbook | |
Type of activity | Lighting (Lux) |
Public spaces with dark surroundings | 30 |
Simple orientation for short temporary visits | 50 |
Working spaces where visual tasks are only occasionally performed | 100 |
Performance of visual tasks of high contrast or large scale | 300 |
Performance of visual tasks of medium contrast or small size | 500 |
Performance of visual tasks of low contrast or very small size | 1000 |
Performance of visual tasks near threshold of person’s ability to recognize an image | 3000-10000 |
Illuminance Values for Indoor Activities | ||
TABLE 10.4 IES | ||
ACTIVITY | CATEGORY | LUX |
Public spaces with dark surroundings | large area (lobby space) | 20-30-50 |
Simple orientation for short temporary visits | large area (lobby space) | 50-75-100 |
Working spaces where visual tasks are only occasionally performed | large area (lobby space) | 100-150-200 |
Performance of visual tasks of high contrast or large size | localized tasks | 200-300-500 |
Performance of visual tasks of medium contrast or small size | localized tasks | 500-750-1000 |
Performance of visual tasks of low contrast or very small size | localized tasks | 1000-1500-2000 100 |
Performance of visual tasks of low contrast or very small size over a prolonged period | extremely difficult visual tasks | 2000-3000-5000 |
Performance of very prolonged and exacting visual tasks | extremely difficult visual tasks | 5000-7500-10000 |
Performance of very special visual tasks of extremely low contrast | extremely difficult visual tasks | 10000-15000-20000 |
Lighting levels-Sports | |
Sports | Illumination |
Football/Rugby | |
National/ international | 500 Lux |
Regional/Local | 200 Lux |
Local/Training | 75 Lux |
Tennis | |
National/ international | 500 Lux |
Regional/Local | 300 Lux |
Local/Training | 200 Lux |
Equestrian | |
National/ international | 500 Lux |
Regional/Local | 200 Lux |
Local/Training | 100 Lux |
Badminton | |
National/ international | 750 Lux |
Regional/Local | 500 Lux |
Local/Training | 300 Lux |
Court lighting | |
Social Play | 310 Lux |
Club Competition | 435 Lux |
International | 1250 Lux |
Swimming | |
National/Internal | 750 Lux |
Regional/Local | 500 Lux |
Local/Training | 200 Lux |
Lighting levels-Sports | |
Australian Standard AS 2560.2.6 – 1994 | |
Sport | Illumination Level |
Baseball | |
Baseball (International & National) | 1500 lux |
Baseball (AAA Standard) | 750 lux |
Baseball (Club Competition) | 250 lux |
Football | |
Recreational Level | 50 lux |
Amateur Level (Training) | 50 lux |
Amateur Level (Competition) | 100 lux |
Semi-Professional level (Training) | 50 lux |
Semi-Professional (match Practice) | 100 lux |
Semi-Professional (Competition) | 200 lux |
Professional level (Training) | 100 lux |
Professional level (Match practice) | 200 lux |
Professional level (Competition) | 500 lux |
For all sports the minimum for TV coverage. | 1500 lux |
Recommended Lighting Levels For Sports Areas | |
Area Type | Lux |
Archery, indoor | |
General Area | 25 |
Shooting Zone | 50 |
Target (Vertical) | 100 |
Badminton | |
Recreational | 300 |
Supervised Training | 400 |
Club & County | 400 |
National & International | 500 |
Bowls, indoor | |
Practice | 300 |
Club & County | 400 |
National & International | 500 |
Boxing | |
Club & Supervised Training | 500 |
Regional | 750 |
National | 1000 |
International | 2000 |
Special Events | 2000 |
Cricket, indoor | |
Recreational & Supervised Training | 400 |
Club & County | 500 |
Cycle Racing, | |
Training | 300 |
Club | 500 |
National & International | 750 |
Equestrian, indoor | |
Practice & Training, show jumping | 400 |
Practice & Training, Dressage | 300 |
Competition Show Jumping | 700 |
Competition Dressage) | 500 |
Five-A-Side Football, indoor | |
Recreational & Supervised Training | 300 |
Club & County | 400 |
National & International | 500 |
Handball, indoor | |
Recreational & Supervised Training | 300 |
Club | 400 |
County & National | 500 |
International | 750 |
Hockey, indoor | |
Recreational & Supervised Training | 300 |
Club | 400 |
County & National | 500 |
International | 750 |
Ice Rinks, Indoor | |
Hockey & Figure Skating Training | 200 |
Hockey & Figure Skating Competition | 750 |
Skating, Recreational | 100 |
Lawn Tennis, indoor | |
Recreational | 300 |
Practice & Club | 400 |
County | 500 |
National & International | 750 |
Lawn Tennis, outdoor | |
Recreational | 200 |
Club | 300 |
County | 400 |
National & International | 500 |
Martial Arts, indoor | |
Supervised Training | 300 |
Club | 400 |
National | 500 |
Netball, indoor | |
Recreational & Supervised Training | 300 |
Club & County | 400 |
National & International | 500 |
Shooting, indoor | |
Target (Vertical) | 1000 |
Shooting Zone | 300 |
Snooker & Billiards | |
Recreational & Club | 750 |
National & International | 1000 |
Squash | |
Recreational & Supervised Training | 300 |
Club & County | 400 |
indoor National | 500 |
International | 750 |
Swimming, indoors | |
Recreational | 200 |
Club & County | 300 |
National | 500 |
International | 10000 |
Table Tennis | |
Recreational | 200 |
Club & County | 300 |
National | 500 |
International | 750 |
Volleyball | |
Recreational | 200 |
Training, Club & County | 300 |
National | 500 |
International | 750 |
Weight Training | |
Supervised Training | 400 |
Sports Halls | |
Recreational | 300 |
Club & County | 400-500 |
National & International | 500-750 |
Televised (vertical/normal to camera) | 1000-2000 |
Indoor Arenas | |
Maintenance of Area | 100 |
General Lighting & Training | 300 |
Competition | 500 |
Spectator Viewed Events | 900 |
Televised (vertical/normal to camera) | 1000-2000 |