Electrical Safety Clearance (ETSA Utilities,Australia) (Part-4)
Vertical Clearances between Services:
Service | LV Cable | HV Cable |
Common Pipe | 0.100 Meter | 0.100 Meter |
Gas Pipe | 0.200 Meter | 0.200 Meter |
Sewer Pipe | 0.300 Meter | 0.300 Meter |
Water Pipe | 0.600 Meter | 0.600 Meter |
|
|
|
Horizontal Clearances between Services:
Service | LV Cable | HV Cable |
Common Pipe | 0.100 Meter | 0.100 Meter |
Gas Pipe | 0.200 Meter | 0.200 Meter |
Sewer Pipe | 1.0 Meter | 1.0 Meter |
Water Pipe | 0.600 Meter | 0.600 Meter |
|
|
|
Standard: UK Power Networks – EI 02-0019
Cable Installation Depths:
Voltage | Area | Depth (min) |
Low Voltage | Footways, grass verges or private property | 0.450 Meter |
Carriageways (including road crossings) | 0.600 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
11 KV to 20 KV | Footways, grass verges or private property | 0.600 Meter |
Carriageways (including road crossings) | 0.750 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
33 KV to 132 KV | Footways, grass verges or private property | 0.900 Meter |
Carriageways (including road crossings) | 0.900 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
Auxiliary Multi-core & Multi-pair Cables | Footways, grass verges or private property | 0.450 Meter |
Carriageways (including road crossings) | 0.600 Meter | |
Normal agricultural land (not deep ploughing) | 1.0 Meter | |
Agricultural land subject to deep ploughing | 1.2 Meter | |
On Cable Ladder for LV to HV | The Horizontal clearance between cables on cable ladders | 2X Dia of Cable of Largest Cable or min 150 mm |
The clearance from a supporting wall | 20 mm | |
The vertical clearance between cables is greater | 150 mm | |
If the number of cables > 4, they are to be installed in a horizontal |
|
Minimum Approach Distance of Crane or Moving Part from Live Conductor:
Voltage | Without Safety Observation | For ordinary Person | |
Un insulated portions | Insulated portions | ||
Upto1KV | 2 Meter | 1.0 Meter | 3.0 Meter |
11 KV | 2 Meter | 1.4 Meter | 3.0 Meter |
22 KV | 2.4 Meter | 2 Meter | 3.0 Meter |
33 KV | 2.4 Meter | 2 Meter | 3.0 Meter |
66 KV | 2.8 Meter | 2 Meter | 3.0 Meter |
132 KV | 3.0 Meter | 3.0 Meter | 3.0 Meter |
220 KV | 4.8 Meter | 4.8 Meter | 6.0 Meter |
330 KV | 6.0 Meter | 6.0 Meter | 6.0 Meter |
500 KV | 8.0 Meter | 8.0 Meter | 8.0 Meter |
Minimum Fixed Clearances for Electrical Apparatus (Isolation Points):
Voltage | Fixed Clearance |
Up to 11Kv | 0.320 Meter |
11KV to 33KV | 0.320 Meter |
33KV to 66KV | 0.630 Meter |
66KV to 132KV | 1.1 Meter |