EHV XLPE – Current Rating

 

EHV XLPE Cable:

3.8 / 6.6 KV(6.6 KV Earthed) Single Core AL/COPPER COND, XLPE INSULATED  CABLES As per IS:7098 (Part-II)

Cross-sectional area        (Sq MM)  

ARMOURED CABLE

Overall Diameter (mm)

Normal Current Rating in Amps 

Short Circuit Current Rating for 1Sec.duration in K. Amps 

Aluminum Conductor

Copper Conductor

Aluminum

Copper

GroundDuctAirGroundDuctAir
1cX25   23   100   90   120   130   115   155   2.35   3.58  
1cX 35   24   120   105   145   155   140   185   3.29   5.00  
1cX50   25   140   125   170   185   160   220   4.70   7.15  
1cX70   27   175   155   215   225   195   275   6.58   10.01  
1cX 95   28   205   180   260   265   235   340   8.93   13.59  
1cX120   30   235   205   305   300   265   390   11.28   17.16  
1cX150   32   260   230   345   335   295   440   14.10   21.45  
1cX185   34   295   260   395   380   330   510   17.39   26.46  
1cX240   37   340   300   470   435   380   600   22.56   34.32  
1cX300   39   385   335   540   490   425   680   28.20   42.90  
1cX400   44   0.57   440   380   630   550   480   790   37.60  
1cX 500   47   0.60   495   430   730   610   530   910   47.00  
1cX 630   51   0.67   560   480   840   680   580   1030   59.22  
1cX800   57   0.76   620   530   960   740   630   1140   75.20  
1cX1000   61   0.82   680   580   1070   790   670   1250   94.00  
          

3.8 / 6.6 KV(6.6 KV Earthed) Three Core AL/COPPER COND, XLPE INSULATED  CABLES As per IS:7098 (Part-II)

Cross-sectional area        (Sq MM)  

ARMOURED CABLE

Overall Diameter (mm)

Normal Current Rating in Amps 

Short Circuit Current Rating for 1Sec.duration in K. Amps 

Aluminum Conductor

Copper Conductor

Aluminum

Copper

GroundDuctAirGroundDuctAir
3cX 25   40   95   82   105   120   105   135   2.35   3.58  
3cX 35   42   115   97   125   145   125   165   3.29   5.01  
3cX 50   45   130   115   150   170   150   195   4.70   7.15  
3cX 70   49   160   140   190   210   180   240   6.58   10.01  
3cX 95   54   190   165   230   250   215   295   8.93   13.59  
3cX 120   58   220   190   260   280   240   335   11.28   17.16  
3cX 150   61   245   210   295   310   270   380   14.10   21.45  
3cX 185   65   275   240   335   350   305   430   17.39   26.46  
3cX 240   72   315   275   395   400   350   500   22.56   34.32  
3cX 300   77   355   310   450   445   390   570   28.20   42.90  
3cX 400   88   400   350   520   500   440   650   37.60   57.20  
          

6.6 / 11 KV (6.6KV Un-Earthed/ 11 KV Earthed) Single Core AL/COPPER COND, XLPE INSULATED, CABLES As per IS:7098 (Part-II)

Cross-sectional area        (Sq MM)  

ARMOURED CABLE

Overall Diameter (mm)

Normal Current Rating in Amps 

Short Circuit Current Rating for 1Sec.duration in K. Amps 

Aluminum Conductor

Copper Conductor

Aluminum

Copper

GroundDuctAirGroundDuctAir
1cX25   24   100   90   120   130   115   155   2.35   3.58  
1cX 35   25   120   105   145   155   140   185   3.29   5.00  
1cX50   26   140   125   170   185   160   220   4.70   7.15  
1cX70   28   175   155   215   225   195   275   6.58   10.01  
1cX 95   30   205   180   260   265   235   340   8.93   13.59  
1cX120   32   235   205   305   300   265   390   11.28   17.16  
1cX150   33   260   230   345   335   295   440   14.10   21.45  
1cX185   36   295   260   395   380   330   510   17.39   26.46  
1cX240   39   340   300   470   435   380   600   22.56   34.32  
1cX300   41   385   335   540   490   425   680   28.20   42.90  
1cX400   44   440   380   630   550   480   790   37.60   57.20  
1cX 500   47   495   430   730   610   530   910   47.00   71.50  
1cX 630   51   560   480   840   680   580   1030   59.22   90.10  
1cX800   57   620   530   960   740   630   1140   75.20   114.40  
1cX1000   61   680   580   1070   790   670   1250   94.00   143.00  
          

6.6 / 11 KV (6.6KV Un-Earthed/ 11 KV Earthed) Three Core AL/COPPER COND, XLPE INSULATED, CABLES As per IS:7098 (Part-II)

Cross-sectional area        (Sq MM)  

ARMOURED CABLE

Overall Diameter (mm)

Normal Current Rating in Amps 

Short Circuit Current Rating for 1Sec.duration in K. Amps 

Aluminum Conductor

Copper Conductor

Aluminum

Copper

GroundDuctAirGroundDuctAir
3cX 25   43   95   82   105   120   105   135   2.35   3.58  
3cX 35   46   115   97   125   145   125   165   3.29   5.01  
3cX 50   50   130   115   150   170   150   195   4.70   7.15  
3cX 70   54   160   140   190   210   180   240   6.58   10.01  
3cX 95   58   190   165   230   250   215   295   8.93   13.59  
3cX 120   62   220   190   260   280   240   335   11.28   17.16  
3cX 150   65   245   210   295   310   270   380   14.10   21.45  
3cX 185   70   275   240   335   350   305   430   17.39   26.46  
3cX 240   76   315   275   395   400   350   500   22.56   34.32  
3cX 300   80   355   310   450   445   390   570   28.20   42.90  
3cX 400   90   400   350   520   500   440   650   37.60   57.20  
          

11 KV(11 KV Un-Earthed) Single Core AL/COPPER COND., XLPE INSULATED  CABLES As per IS:7098 (Part-II)

Cross-sectional area        (Sq MM)  

ARMOURED CABLE

Overall Diameter (mm)

Normal Current Rating in Amps 

Short Circuit Current Rating for 1Sec.duration in K. Amps 

Aluminum Conductor

Copper Conductor

Aluminum

Copper

GroundDuctAirGroundDuctAir
1cX25   28   100   90   120   130   115   155   2.35   3.58  
1cX 35   29   120   105   145   155   140   185   3.29   5.00  
1cX50   31   140   125   170   185   160   220   4.70   7.15  
1cX70   33   175   155   215   225   195   275   6.58   10.01  
1cX 95   34   205   180   260   265   235   340   8.93   13.59  
1cX120   37   235   205   305   300   265   390   11.28   17.16  
1cX150   38   260   230   345   335   295   440   14.10   21.45  
1cX185   40   295   260   395   380   330   510   17.39   26.46  
1cX240   43   340   300   470   435   380   600   22.56   34.32  
1cX300   44   385   335   540   490   425   680   28.20   42.90  
1cX400   48   440   380   630   550   480   790   37.60   57.20  
1cX 500   53   495   430   730   610   530   910   47.00   71.50  
1cX 630   56   560   480   840   680   580   1030   59.22   90.10  
1cX800   61   620   530   960   740   630   1140   75.20   114.40  
1cX1000   65   680   580   1070   790   670   1250   94.00   143.00  
          

11 KV(11 KV Un-Earthed) Three Core AL/COPPER COND., XLPE INSULATED  CABLES As per IS:7098 (Part-II)

Cross-sectional area        (Sq MM)  

ARMOURED CABLE

Overall Diameter (mm)

Normal Current Rating in Amps 

Short Circuit Current Rating for 1Sec.duration in K. Amps 

Aluminum Conductor

Copper Conductor

Aluminum

Copper

GroundDuctAirGroundDuctAir
3cX 25   54   95   82   105   120   105   135   2.35   3.58  
3cX 35   57   115   97   125   145   125   165   3.29   5.01  
3cX 50   60   130   115   150   170   150   195   4.70   7.15  
3cX 70   64   160   140   190   210   180   240   6.58   10.01  
3cX 95   69   190   165   230   250   215   295   8.93   13.59  
3cX 120   73   220   190   260   280   240   335   11.28   17.16  
3cX 150   76   245   210   295   310   270   380   14.10   21.45  
3cX 185   80   275   240   335   350   305   430   17.39   26.46  
3cX 240   85   315   275   395   400   350   500   22.56   34.32  
3cX 300   91   355   310   450   445   390   570   28.20   42.90  
3cX 400   98   400   350   520   500   440   650   37.60   57.20  
          
          

38 / 66KV (66 KV Un-Earthed) single Core AL COND, XLPE INSULATED  CABLES

Cross-sectional area        (Sq MM

ARMOURED CABLE

Overall Diameter (mm)

Weight

Current Rating in Amps

Ground

Duct

1cX 95  

51

2700

195

240

1cX120  

53

2900

220

280

1cX150  

55

3300

240

335

1cX185  

58

3600

275

380

1cX240  

60

3900

320

450

1cX300  

62

4300

360

510

1cX400  

66

4900

410

595

1cX 500  

69

5300

460

690

1cX 630  

75

6400

525

800

1cX800  

79

7300

590

910

1cX1000  

84

8400

650

1010